Size Charts
Size Charts
Sizes in Inches
Mercerized Polos
| Sizing | Neck | Chest | Waist |
| Small | 16 1/4 | 39.5 | 30 |
| Medium | 16 3/4 | 40.5 | 40 |
| Large | 17 | 41.5 | 41 |
| X-Large | 17.5 | 43 | 43.5 |
| 2X-Large | 17 3/4 | 45 | 45.5 |
| 3X-Large | 18 | 46 | 46.5 |
Pima Pique Polos
| Sizing | Chest | Waist | Seat | Length Front | Length Back | Bicep |
| Small | 40 | 39 | 39 1/2 | 27 | 27 | 12 1/2 |
| Medium | 42 1/2 | 41 1/2 | 42 | 27 5/8 | 27 1/2 | 13 1/4 |
| Large | 44 1/2 | 43 | 43 1/2 | 28 | 27 1/2 | 14 |
| X-Large | 45 | 44 1/2 | 44 1/2 | 28 3/4 | 28 1/2 | 15 1/2 |
| 2X-Large | 47 1/2 | 46 1/4 | 47 1/2 | 29 1/4 | 28 3/4 | 15 1/2 |
| 3X-Large | 48 1/2 | 47 1/2 | 48 | 29 1/4 | 28 1/2 | 15 1/4 |
Cotton Printed Pants
| Sizing | Waist | Inseam | Rise | Leg Opening |
| 30x32 | 32" | 32" | 10" | 13" |
| 32x32 | 34" | 32" | 10.5" | 13.5" |
| 34x34 | 36" | 34" | 11" | 14" |
| 36x34 | 38" | 34" | 11.75" | 14.5" |
| 38x34 | 40" | 34" | 12.25" | 15" |
Shoes
| David August Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Santoni Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Europe | 38 | 38.5 | 39 | 39.5 | 40 | 40.56 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
